<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CelDel</title>
	<atom:link href="http://celdel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://celdel.com</link>
	<description>Leader in standards-based and custom embedded design</description>
	<lastBuildDate>Fri, 20 Aug 2010 15:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Testimonial</title>
		<link>http://celdel.com/2010/02/testimonial/</link>
		<comments>http://celdel.com/2010/02/testimonial/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://celdel.com/?p=78</guid>
		<description><![CDATA[CelDel consistently produces state-of-the-art products. The &#8216;off the shelf&#8217; and easily customizable capabilities have made a world of difference to our production cycle.]]></description>
			<content:encoded><![CDATA[<p>CelDel consistently produces state-of-the-art products. The &#8216;off the shelf&#8217; and easily customizable capabilities have made a world of difference to our production cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://celdel.com/2010/02/testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing new life into CompactPCI</title>
		<link>http://celdel.com/2010/02/breathing-new-life-into-compactpci/</link>
		<comments>http://celdel.com/2010/02/breathing-new-life-into-compactpci/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[CompactPCI]]></category>
		<category><![CDATA[cPCI]]></category>
		<category><![CDATA[military applications]]></category>
		<category><![CDATA[OpenVPX]]></category>
		<category><![CDATA[processor technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[VME]]></category>

		<guid isPermaLink="false">http://celdel.com/?p=41</guid>
		<description><![CDATA[CompactPCI (cPCI) is finding new growth areas in the following: Avionics Medical Military In the 90’s, cPCI’s growth was driven primarily by the telecom and industrial computing markets.  Over the years, and as a result of the downturn in the telecom industry, cPCI has evolved and found new growth sectors. There’s been an uptick in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://members.picmg.org/kshowcase/view/catalog_search"><img class="size-full wp-image-61 alignright" style="margin: 25px;" title="sp_cpci_t11_4uv" src="http://celdel.com/wp-content/uploads/2010/02/sp_cpci_t11_4uv1.jpg" alt="" width="210" height="210" /></a></p>
<p>CompactPCI (cPCI) is finding new growth areas in the following:</p>
<ul>
<li> Avionics</li>
<li>Medical</li>
<li>Military</li>
</ul>
<p>In the 90’s, cPCI’s growth was driven primarily by the telecom and industrial computing markets.  Over the years, and as a result of the downturn in the telecom industry, cPCI has evolved and found new growth sectors.</p>
<p>There’s been an uptick in military and aerospace because it’s superior in technology to VME, and a more proven technology as compared to OpenVPX.  This makes it ideal for markets demanding rugged, reliable, and high performance systems.<br />
By migrating new processor technologies to cPCI, you are ready to tackle today’s most demanding compute-intensive applications.  For maximum compute and power densities, the 3U cPCI form factor offers a platform that’s easy to ruggedize, and takes up minimal footprint.  For this reason, 3U cPCI products are finding a receptive marked in military, air, and ground vehicle applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://celdel.com/2010/02/breathing-new-life-into-compactpci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Hudson to build Linux</title>
		<link>http://celdel.com/2010/02/using-hudson-to-build-linux/</link>
		<comments>http://celdel.com/2010/02/using-hudson-to-build-linux/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:16:38 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[buildroot]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Java application]]></category>
		<category><![CDATA[Java development]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Kernel]]></category>
		<category><![CDATA[root filesystems]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://celdel.com/?p=51</guid>
		<description><![CDATA[Hudson is a great utility that is provided by Sun Microsystems.  It is designed as a continuous integration engine for Java development, but it has other uses as well. Recently, I began using Hudson as a build environment for my embedded Linux projects.  Using this tool has benefitted my Software development in all phases, development, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hudson-ci.org" target="_blank"><img class="alignleft size-full wp-image-50" title="butler" src="http://celdel.com/wp-content/uploads/2010/02/butler.jpg" alt="" width="96" height="96" /></a>Hudson is a great utility that is provided by Sun Microsystems.  It is designed as a continuous integration engine for Java development, but it has other uses as well. Recently, I began using Hudson as a build environment for my embedded Linux projects.  Using this tool has benefitted my Software development in all phases, development, test and release.</p>
<p>Hudson is run as a standalone Java application.  You launch it once in a command window, or on boot up, and then you access it via a web browser. A typical Hudson job consists of a pointer to a revision control project, a build script, instructions for what to do with the built artifacts, and optionally a pointer to another Hudson job to execute.  At the end of the build, Hudson can post the Build number as a tag to the repository.</p>
<p>In my Linux projects, I have used Hudson to build both the Linux Kernel, as well as the root filesystems. For the Linux Kernel, Hudson updates the source tree, executes a build, and stores away the kernel image in whatever format I specify.  This image is version numbered, and fingerprinted, so that at a later date, I can check a customer&#8217;s kernel image against my Hudson repository and find the build number, source version in the repository, as well as all console output from the build.  It&#8217;s very handy!</p>
<p>Hudson also provides a great way to build root filesystems.  Typically, a root filesystem is built with a utility such as buildroot which fetches packages from the network, configures them, and performs the build. I have had spotty results with buildroot, as it does not always generate reproducible results.  Hudson allows me to generate complex build scripts over which I can maintain complete control.  These scripts are customized to my individual customer&#8217;s requirements, fetching and building the packages that the customer needs, with known revisions and source locations. Furthermore, all builds are archived automatically, giving me full history of the project in one convenient location.</p>
]]></content:encoded>
			<wfw:commentRss>http://celdel.com/2010/02/using-hudson-to-build-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Vector Methodology Pervades the Entire Embedded Software Development Cycle</title>
		<link>http://celdel.com/2010/02/test-vector-methodology-pervades-the-entire-embedded-software-development-cycle/</link>
		<comments>http://celdel.com/2010/02/test-vector-methodology-pervades-the-entire-embedded-software-development-cycle/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:08:39 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[embedded system software]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[vector methodology]]></category>
		<category><![CDATA[vector set]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://celdel.com/?p=42</guid>
		<description><![CDATA[Embedded system software can certainly be tricky especially when trying to field complex algorithms.  Certain algorithms can even appear to be operating properly an first checkout, yet a deeper evaluation might show a loss in performance.  For example, an embedded modem might be demodulating just fine even though the I/O could be dropping samples on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://celdel.com/wp-content/uploads/2010/02/vectorbaseddesign.jpg"><img class="alignleft size-medium wp-image-43" style="margin: 7px;" title="vectorbaseddesign" src="http://celdel.com/wp-content/uploads/2010/02/vectorbaseddesign-300x200.jpg" alt="" width="300" height="200" /></a>Embedded system software can certainly be tricky especially when trying to field complex algorithms.  Certain algorithms can even appear to be operating properly an first checkout, yet a deeper evaluation might show a loss in performance.  For example, an embedded modem might be demodulating just fine even though the I/O could be dropping samples on a regular basis.</p>
<p>I have found that the best embedded software incorporates a good testing methodology from the first phases of algorithm design.  Typically algorithm design begins using high level tools such as MATLAB.  These tools allow for rapid development and characterization of the algorithm and provide a great way to analyze design tradeoffs.  This phase of algorithm development is the best time to develop a test vector set that exercises the extremes of the design.</p>
<p>Once the algorithm and vector set is developed and the performance characterized, the model is typically moved to a high level language for efficient operation on the embedded hardware.  The typical language of choice is C++ or C.  In this phase of the development, the original vector set is extremely important to ensure that the implemented design has not been compromised in any way.</p>
<p>Sometimes an embedded algorithm needs to be integerized for cost-effective fielding on a low-cost processor.  The vector set again proves to be a very effective way to make certain that performance is never compromised by moving the code to fixed point arithmetic.</p>
<p>Vector set testing also proves valuable once the product is fielded.  A subset of these vectors can be used to establish an automated regression test when the code base is enhanced or changed.  QC departments can also take advantage of these vector sets to automatically ensure proper functionality after build.</p>
<p>Finally the vector test methodology is useful in the support phase of the project.  Depending on the sophistication level of the end-user, it is often possible to capture algorithm input data from a troublesome run, and then utilize this data in conjunction with the vector infrastructure that you have built up throughout the development cycle, and quickly determine the cause of the issue.  This methodology quickly illuminates whether the problem is in the model (indicating an inherent design flaw), the C implementation (indicating a coding bug) , or the integer C code (indicating an quantization issue).</p>
]]></content:encoded>
			<wfw:commentRss>http://celdel.com/2010/02/test-vector-methodology-pervades-the-entire-embedded-software-development-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

